d-block elements of groups 3-12
Transition metals are d-block elements occupying groups 3-12 of the periodic table. They are characterized by partially filled d-orbitals, which give them unique properties: variable oxidation states, ability to form colored compounds, and catalytic activity.
Read in glossaryGold is so malleable that 1 gram can be drawn into a wire 3 km long
Only three elements are ferromagnetic at room temperature: iron, cobalt, and nickel
Technetium was the first artificially synthesized element (1937)
Tungsten has the highest melting point of all metals (3422°C)
Platinum is more expensive than gold due to rarity and unique catalytic properties
Transition metals have the configuration (n-1)d¹⁻¹⁰ns¹⁻². The presence of partially filled d-orbitals accounts for variable oxidation states and ability to form complex compounds.
Reactivity of transition metals varies widely. Gold and platinum are practically inert, while iron and copper react with oxygen and acids. Many are excellent catalysts.
| Element | Z | Mass u | M.P. °C | B.P. °C | ρ г/см³ | EN |
|---|---|---|---|---|---|---|
Sc Scandium | 21 | 44.96 ▼ | 1541 | 2836 | 2.98 ▼ | 1.36 |
Ti Titanium | 22 | 47.87 | 1668 | 3287 | 4.51 | 1.54 |
V Vanadium | 23 | 50.94 | 1910 | 3407 | 6.00 | 1.63 |
Cr Chromium | 24 | 52.00 | 1907 | 2671 | 7.15 | 1.66 |
Mn Manganese | 25 | 54.94 | 1246 | 2061 | 7.30 | 1.55 |
Fe Iron | 26 | 55.84 | 1538 | 2861 | 7.87 | 1.83 |
Co Cobalt | 27 | 58.93 | 1495 | 2927 | 8.90 | 1.88 |
Ni Nickel | 28 | 58.69 | 1455 | 2913 | 8.91 | 1.91 |
Cu Copper | 29 | 63.55 | 1085 | 2562 | 8.96 | 1.90 |
Zn Zinc | 30 | 65.40 | 420 | 907 | 7.14 | 1.65 |
Y Yttrium | 39 | 88.91 | 1522 | 3345 | 4.47 | 1.22 ▼ |
Zr Zirconium | 40 | 91.22 | 1855 | 4409 | 6.52 | 1.33 |
Nb Niobium | 41 | 92.91 | 2477 | 4744 | 8.57 | 1.60 |
Mo Molybdenum | 42 | 95.95 | 2623 | 4639 | 10.20 | 2.16 |
Tc Technetium | 43 | 96.91 | 2157 | 4265 | 11.00 | 1.90 |
Ru Ruthenium | 44 | 101.10 | 2334 | 4150 | 12.10 | 2.20 |
Rh Rhodium | 45 | 102.91 | 1964 | 3695 | 12.41 | 2.28 |
Pd Palladium | 46 | 106.42 | 1555 | 2963 | 12.02 | 2.20 |
Ag Silver | 47 | 107.87 | 962 | 2162 | 10.49 | 1.93 |
Cd Cadmium | 48 | 112.41 | 321 | 767 | 8.65 | 1.69 |
Hf Hafnium | 72 | 178.49 | 2233 | 4603 | 13.31 | 1.30 |
Ta Tantalum | 73 | 180.95 | 3017 | 5458 | 16.40 | 1.50 |
W Tungsten | 74 | 183.84 | 3422 ▲ | 5555 | 19.30 | 2.36 |
Re Rhenium | 75 | 186.21 | 3186 | 5596 ▲ | 20.80 | 1.90 |
Os Osmium | 76 | 190.20 | 3033 | 5012 | 22.59 | 2.20 |
Ir Iridium | 77 | 192.22 | 2446 | 4428 | 22.42 | 2.20 |
Pt Platinum | 78 | 195.08 | 1768 | 3825 | 21.45 | 2.28 |
Au Gold | 79 | 196.97 | 1064 | 2856 | 19.30 | 2.54 ▲ |
Hg Mercury | 80 | 200.59 | -39 ▼ | 357 | 13.53 | 2.00 |
Rf Rutherfordium | 104 | 267.12 | 2127 | 5527 | 23.20 | — |
Db Dubnium | 105 | 268.13 | — | — | 29.30 | — |
Sg Seaborgium | 106 | 269.13 | — | — | 35.00 | — |
Bh Bohrium | 107 | 270.13 | — | — | 37.10 | — |
Hs Hassium | 108 | 269.13 | — | — | 40.70 ▲ | — |
Mt Meitnerium | 109 | 277.15 | — | — | 37.40 | — |
Ds Darmstadtium | 110 | 282.17 | — | — | 34.80 | — |
Rg Roentgenium | 111 | 282.17 | — | — | 28.70 | — |
Cn Copernicium | 112 | 286.18 ▲ | — | 84 ▼ | 14.00 | — |
The term 'transition metals' was proposed by British chemist Charles Bury in 1921. The name reflects the 'transition' from the s-block to the p-block through filling of d-orbitals.
Copper and gold were the first metals used by humans due to their availability in native state
Beginning of iron mining and processing that revolutionized civilization
Axel Cronstedt discovered nickel while studying 'copper devil' ore
Technetium synthesized by Perrier and Segrè — the first man-made element
Established the relationship between atomic number and element properties
Studied transition metal chemistry and discovered noble gases
Co-discoverer of technetium — the first artificial element